Daily Schedule - Boulder Oaks
Regular Day Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | PM Recess | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:50 AM | 8:55 AM | - | 11:05 - 11:25 | 11:25 - 11:45 | 1:30 - 1:55 | 3:07 |
2 | 8:50 AM | 8:55 AM | - | 11:05 - 11:25 | 11:25 - 11:45 | 1:30 - 1:55 | 3:07 |
3 | 8:50 AM | 8:55 AM | 10:15 - 10:35 | 11:50 - 12:10 | 12:10 - 12:30 | - | 3:07 |
4 | 8:50 AM | 8:55 AM | 10:15 - 10:35 | 11:50 - 12:10 | 12:10 - 12:30 | - | 3:07 |
5 | 8:50 AM | 8:55 AM | 10:40 - 11:00 | 12:35 - 12:55 | 12:55 - 1:15 | - | 3:07 |
Collaboration Wednesday Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | PM Recess | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:50 AM | 8:55 AM | - | 11:05 - 11:25 | 11:25 - 11:45 | 1:30 - 1:55 | 2:07 |
2 | 8:50 AM | 8:55 AM | - | 11:05 - 11:25 | 11:25 - 11:45 | 1:30 - 1:55 | 2:07 |
3 | 8:50 AM | 8:55 AM | 10:15 - 10:35 | 11:50 - 12:10 | 12:10 - 12:30 | - | 2:07 |
4 | 8:50 AM | 8:55 AM | 10:15 - 10:35 | 11:50 - 12:10 | 12:10 - 12:30 | - | 2:07 |
5 | 8:50 AM | 8:55 AM | 10:40 - 11:00 | 12:35 - 12:55 | 12:55 - 1:15 | - | 2:07 |
Minimum Day Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | PM Recess | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:50 AM | 8:55 AM | - | 10:45 - 11:00 | 11:00 - 11:15 | 12:30 - 12:45 | 12:57 |
2 | 8:50 AM | 8:55 AM | - | 10:45 - 11:00 | 11:00 - 11:15 | 12:30 - 12:45 | 12:57 |
3 | 8:50 AM | 8:55 AM | 10:05 - 10:20 | 11:20 - 11:35 | 11:35 - 11:50 | - | 12:57 |
4 | 8:50 AM | 8:55 AM | 10:05 - 10:20 | 11:20 - 11:35 | 11:35 - 11:50 | - | 12:57 |
5 | 8:50 AM | 8:55 AM | 10:25 - 10:40 | 11:55 - 12:10 | 12:10 - 12:25 | - | 12:57 |