Daily Schedule
Regular Day Schedule
Period | Time |
---|---|
First Bell | 7:55 AM |
1 | 8:00 - 8:52 AM |
2 | 8:55 - 9:42 AM |
AM Recess | 9:42 -9:52 AM |
3 | 9:55 - 10:42 AM |
4 | 10:45 - 11:32 AM |
5 (Pathways) | 11:35 - 12:10 PM |
Lunch A | 11:35 - 11:45 AM |
Recess A | 11:45 - 12:10 PM |
6 (Pathways) | 12:13 - 12:48 PM |
Lunch B | 12:13 - 12:23 PM |
Recess B | 12:23 - 12:48 PM |
7 | 12:51 - 1:38 PM |
8 | 1:41 - 2:28 PM |
Late Start Day Schedule
Period | Time |
---|---|
First Bell | 8:25 AM |
1 | 8:30 - 9:13 AM |
2 | 9:16 - 9:59 AM |
AM Recess | 9:59 -10:09 AM |
3 | 10:12 - 10:55 AM |
4 | 10:58 - 11:41 AM |
5 (Pathways) | 11:35 - 12:10 PM |
Lunch A | 11:44 - 11:54 AM |
Recess A | 11:54 - 12:19 PM |
6 (Pathways) | 12:22 - 12:57 PM |
Lunch B | 12:22 - 12:32 PM |
Recess B | 12:32 - 12:57 PM |
7 | 1:00 - 1:43 PM |
8 | 1:46 - 2:28 PM |
Minimum Day Schedule
Period | Time |
---|---|
First Bell | 7:55 AM |
1 | 8:00-8:28 AM |
2 | 8:31-8:59 AM |
3 | 9:02-9:30 AM |
4 | 9:33-10:01 AM |
7 | 10:04-10:32 AM |
8 | 10:35-11:03 AM |
Lunch (6th-8th) | 11:05-11:15 AM Lunch 11:15-11:30 Recess |