Daily Schedule
Regular Day Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | RecessPM | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:45 AM | 8:50 AM | 10:35- 10:45 | 12:30-12:50 | 12:50-1:20 | - | 3:02 |
2 | 8:45 AM | 8:50 AM | 10:35- 10:45 | 12:30-12:50 | 12:50-1:20 | - | 3:02 |
3 | 8:45 AM | 8:50 AM | - | 11:45-12:05 | 12:05-12:25 | 1:15-1:25 | 3:02 |
4 | 8:45 AM | 8:50 AM | 10:20-10:30 | 11:00-11:20 | 11:20-11:40 | - | 3:02 |
5 | 8:45 AM | 8:50 AM | 10:20-10:30 | 11:00-11:20 | 11:20-11:40 | - | 3:02 |
Collaboration Wednesday Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | PM Recess | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:45 AM | 8:50 AM | 10:35- 10:45 | 12:30-12:50 | 12:50-1:20 | - | 2:02 |
2 | 8:45 AM | 8:50 AM | 10:35- 10:45 | 12:30-12:50 | 12:50-1:20 | - | 2:02 |
3 | 8:45 AM | 8:50 AM | - | 11:45-12:05 | 12:05-12:25 | 1:15-1:25 | 2:02 |
4 | 8:45 AM | 8:50 AM | 10:20-10:30 | 11:00-11:20 | 11:20-11:40 | - | 2:02 |
5 | 8:45 AM | 8:50 AM | 10:20-10:30 | 11:00-11:20 | 11:20-11:40 | - | 2:02 |
Minimum Day Schedule
Grade | First Bell | Start Time | AM Recess | Lunch | Midday Recess | PM Recess | Dismissal |
---|---|---|---|---|---|---|---|
1 | 8:45 AM | 8:50 AM | 10:30 - 10:40 | 11:55-12:10 | 12:10-12:25 | - | 12:52 |
2 | 8:45 AM | 8:50 AM | 10:30 - 10:40 | 11:55-12:10 | 12:10-12:25 | - | 12:52 |
3 | 8:45 AM | 8:50 AM | - | 11:20-11:35 | 11:35-11:50 | 12:30-12:40 | 12:52 |
4 | 8:45 AM | 8:50 AM | 10:15-10:25 | 10:45-11:00 | 11:00-11:15 | - | 12:52 |
5 | 8:45 AM | 8:50 AM | 10:15-10:25 | 10:45-11:00 | 11:00-11:15 | - | 12:52 |