Daily Schedule
Regular Day Schedule
Grade | First Bell | Start Time | Recess 1 | Recess 2 | Recess 3 | Lunch | Recess 4 | Dismissal |
---|---|---|---|---|---|---|---|---|
TK | 9:00 AM | 9:05 AM | - | 11:00 - 11:10 | 12:40 - 12:55 | 12:55 - 1:15 | - | 1:30 |
K | 9:00 AM | 9:05 AM | 10:10 - 10:25 | - | - | 11:05 - 11:25 | 11:25 -11:40 | 2:50 |
K - DL | 9:00 AM | 9:05 AM | 10:30 - 10:45 | - | - | 11:45 - 12:05 | 12:05 - 12:20 | 2:50 |
Wednesday Schedule
Grade | First Bell | Start Time | Recess 1 | Recess 2 | Recess 3 | Lunch | Recess 4 | Dismissal |
---|---|---|---|---|---|---|---|---|
TK | 9:00 AM | 9:05 AM | - | 11:00 - 11:10 | 12:40 - 12:55 | 12:55 - 1:15 | - | 1:30 |
K | 9:00 AM | 9:05 AM | 10:10 - 10:25 | - | - | 11:05 - 11:25 | 11:25 -11:40 | 1:35 |
K - DL | 9:00 AM | 9:05 AM | 10:30 - 10:45 | - | - | 11:45 - 12:05 | 12:05 - 12:20 | 1:35 |
Minimum Day Schedule
Lunch # | First Bell | Start Time | Recess | Lunch | Recess | Dismissal |
---|---|---|---|---|---|---|
Lunch #1 | 9:00 AM | 9:05 AM | 9:50 - 10:05 | 11:10 - 11:30 | 11:30-11:45 | 1:05 |
Lunch #2 | 9:00 AM | 9:05 AM | 10:10 - 10:25 | 11:45- 12:05 | 12:05 -12:20 | 1:05 |
Lunch #3 | 9:00 AM | 9:05 AM | 10:50 - 11:05 | 12:20-12:40 | 12:40-12:55 | 1:05 |